In this blog post, we will be discussing the top 10 richest countries in the world 2023. we will rank the countries based on their GDP. GDP stands for total number of goods and services produced within a country in a given year. and USA is top in this list with ($26.8 trillion) gdp.

Here is the top 10 richest country in the world
Rank | Country | GDP (nominal) | GDP per capita (nominal) | Major resources |
---|---|---|---|---|
1 | United States | $26.8 trillion | $70,930 | Oil, natural gas, coal, timber, agricultural products |
2 | China | $19.4 trillion | $12,240 | Coal, oil, natural gas, minerals, agricultural products |
3 | Japan | $5.1 trillion | $40,280 | Cars, electronics, machinery, steel, chemicals |
4 | Germany | $4.3 trillion | $52,230 | Cars, machinery, chemicals, engineering, pharmaceuticals |
5 | India | $3.9 trillion | $18,510 | Agriculture, IT, services, manufacturing |
6 | United Kingdom | $3.1 trillion | $45,220 | Financial services, banking, insurance, tourism |
7 | France | $2.9 trillion | $43,840 | Tourism, agriculture, manufacturing, aerospace, defense |
8 | Canada | $2.2 trillion | $53,620 | Natural resources, agriculture, manufacturing, tourism |
9 | Italy | $2 trillion | $37,450 | Fashion, tourism, food, engineering, manufacturing |
10 | Brazil | $1.7 trillion | $14,060 | Agriculture, mining, manufacturing, tourism |
GDP is not the only measure of a country’s wealth. Other factors, such as the distribution of wealth, the cost of living, and the quality of life, also play a role. However, GDP is a good starting point for understanding the relative wealth of different countries.
hello